Advance-2
Host business software and professional websites that require large computing power on this versatile server.
You can also host multiple applications, using the high frequency hexa core processor.
Included with your server
IPv4 and IPv6 addresses
Each server comes with one public IPv4 address and one IPv6 address. You can buy additional IPv4 addresses for your dedicated server (up to 256 per machine).
Public Bandwidth - 1 Gbit/s
Your server has a default minimum bandwidth. Incoming and outgoing traffic is unlimited and free (with the exception of our datacentres located in Asia Pacific). You can also order additional bandwidth as required.
vRack Private network - 100 Mbps
Your server is provided with our private physical network: the vRack. This lets you create your own cluster, or add your server to an existing infrastructure. This is fully isolated from the internet, and delivered at no extra cost.
500 GB of storage space
Each dedicated server has a storage space of 500 GB dedicated to backups. This space, completely independent of the server, allows you to store your data and configuration files. The storage capacity can be increased, if needed.
Configuration and options
| 32GB DDR4 ECC 2666MHz | Included |
| 64GB DDR4 ECC 2666MHz | £12.63 ex. VAT/month |
| 2x SSD NVMe 500GB Enterprise Class Soft RAID | Included |
| 2x HDD SATA 4TB Enterprise Class Soft RAID | Included |
| 2x SSD NVMe 1TB Enterprise Class Soft RAID | £20.20 ex. VAT/month |
| 2x SSD NVMe 500GB Enterprise Class + 2x HDD SATA 4TB Enterprise Class Soft RAID | £25.25 ex. VAT/month |
| 3x SSD NVMe 1TB Enterprise Class Soft RAID | £30.30 ex. VAT/month |
| 3x HDD SATA 4TB Enterprise Class Hard RAID | £34.79 ex. VAT/month |
| 2x SSD NVMe 1.92TB Datacenter Class Soft RAID | £37.03 ex. VAT/month |
| 4x SSD SATA 960GB Enterprise Class Hard RAID | £52.19 ex. VAT/month |
| 1Gbps unmetered public bandwidth | Included |
| 1Gbps unmetered and guaranteed public bandwidth - Ultimate option | £62.02 ex. VAT/month |
| 100Mbps unmetered private bandwidth | Included |
| 1Gbps unmetered and guaranteed private bandwidth - vRack option | £17.72 ex. VAT/month |
| Plesk 12 - WebPro | £6.19 ex. VAT/month |
| Cloudlinux license | £8.23 ex. VAT/month |
| Directadmin license | £8.85 ex. VAT/month |
| Plesk 12 - WebHost | £22.14 ex. VAT/month |
| Cpanel license Premier Metal - 300 accounts | £22.88 ex. VAT/month |
| SQL Server 2016 license - Web edition - 6 Cores | £31.59 ex. VAT/month |
| SQL Server 2014 license - Web edition - 6 Cores | £31.59 ex. VAT/month |
| Cpanel license Premier Metal - 400 accounts | £32.03 ex. VAT/month |
| Cpanel license Premier Metal - 500 accounts | £41.19 ex. VAT/month |
| Cpanel license Premier Metal - 600 accounts | £50.35 ex. VAT/month |
| Cpanel license Premier Metal - 700 accounts | £59.50 ex. VAT/month |
| Cpanel license Premier Metal - 800 accounts | £68.66 ex. VAT/month |
| Cpanel license Premier Metal - 900 accounts | £77.81 ex. VAT/month |
| Cpanel license Premier Metal - 1000 accounts | £86.97 ex. VAT/month |
| Cpanel license Premier Metal - 1100 accounts | £96.12 ex. VAT/month |
| Cpanel license Premier Metal - 1200 accounts | £105.28 ex. VAT/month |
| Cpanel license Premier Metal - 1300 accounts | £114.43 ex. VAT/month |
| Cpanel license Premier Metal - 1400 accounts | £123.59 ex. VAT/month |
| Cpanel license Premier Metal - 1500 accounts | £132.74 ex. VAT/month |
| Cpanel license Premier Metal - 1600 accounts | £141.90 ex. VAT/month |
| Cpanel license Premier Metal - 1700 accounts | £151.05 ex. VAT/month |
| Cpanel license Premier Metal - 1800 accounts | £160.21 ex. VAT/month |
| Cpanel license Premier Metal - 1900 accounts | £169.37 ex. VAT/month |
| Cpanel license Premier Metal - 2000 accounts | £178.52 ex. VAT/month |
| Cpanel license Premier Metal - 2100 accounts | £187.68 ex. VAT/month |
| Cpanel license Premier Metal - 2200 accounts | £196.83 ex. VAT/month |
| Cpanel license Premier Metal - 2300 accounts | £205.99 ex. VAT/month |
| Cpanel license Premier Metal - 2400 accounts | £215.14 ex. VAT/month |
| Cpanel license Premier Metal - 2500 accounts | £224.30 ex. VAT/month |
| Cpanel license Premier Metal - 2600 accounts | £233.45 ex. VAT/month |
| Cpanel license Premier Metal - 2700 accounts | £242.61 ex. VAT/month |
| Cpanel license Premier Metal - 2800 accounts | £251.76 ex. VAT/month |
| Cpanel license Premier Metal - 2900 accounts | £260.92 ex. VAT/month |
| Cpanel license Premier Metal - 3000 accounts | £270.08 ex. VAT/month |
| Cpanel license Premier Metal - 3100 accounts | £279.23 ex. VAT/month |
| Cpanel license Premier Metal - 3200 accounts | £288.39 ex. VAT/month |
| Cpanel license Premier Metal - 3300 accounts | £297.54 ex. VAT/month |
| Cpanel license Premier Metal - 3400 accounts | £306.70 ex. VAT/month |
| Cpanel license Premier Metal - 3500 accounts | £315.85 ex. VAT/month |
| Cpanel license Premier Metal - 3600 accounts | £325.01 ex. VAT/month |
| Cpanel license Premier Metal - 3700 accounts | £334.16 ex. VAT/month |
| Cpanel license Premier Metal - 3800 accounts | £343.32 ex. VAT/month |
| Cpanel license Premier Metal - 3900 accounts | £352.47 ex. VAT/month |
| Cpanel license Premier Metal - 4000 accounts | £361.63 ex. VAT/month |
| Cpanel license Premier Metal - 4100 accounts | £370.78 ex. VAT/month |
| Cpanel license Premier Metal - 4200 accounts | £379.94 ex. VAT/month |
| Cpanel license Premier Metal - 4300 accounts | £389.10 ex. VAT/month |
| Cpanel license Premier Metal - 4400 accounts | £398.25 ex. VAT/month |
| Cpanel license Premier Metal - 4500 accounts | £407.41 ex. VAT/month |
| Cpanel license Premier Metal - 4600 accounts | £416.56 ex. VAT/month |
| Cpanel license Premier Metal - 4700 accounts | £425.72 ex. VAT/month |
| Cpanel license Premier Metal - 4800 accounts | £434.87 ex. VAT/month |
| SQL Server 2014 license - Standard edition - 6 Cores | £439.46 ex. VAT/month |
| SQL Server 2016 license - Standard edition - 6 Cores | £439.46 ex. VAT/month |
| Cpanel license Premier Metal - 4900 accounts | £444.03 ex. VAT/month |
| Cpanel license Premier Metal - 5000 accounts | £453.18 ex. VAT/month |
| Cpanel license Premier Metal - 5100 accounts | £462.34 ex. VAT/month |
| Cpanel license Premier Metal - 5200 accounts | £471.49 ex. VAT/month |
| Cpanel license Premier Metal - 5300 accounts | £480.65 ex. VAT/month |
| Cpanel license Premier Metal - 5400 accounts | £489.80 ex. VAT/month |
| Cpanel license Premier Metal - 5500 accounts | £498.96 ex. VAT/month |
| Cpanel license Premier Metal - 5600 accounts | £508.12 ex. VAT/month |
| Cpanel license Premier Metal - 5700 accounts | £517.27 ex. VAT/month |
| Cpanel license Premier Metal - 5800 accounts | £526.43 ex. VAT/month |
| Cpanel license Premier Metal - 5900 accounts | £535.58 ex. VAT/month |
| Cpanel license Premier Metal - 6000 accounts | £544.74 ex. VAT/month |
| Cpanel license Premier Metal - 6100 accounts | £553.89 ex. VAT/month |
| Cpanel license Premier Metal - 6200 accounts | £563.05 ex. VAT/month |
| Cpanel license Premier Metal - 6300 accounts | £572.20 ex. VAT/month |
| Cpanel license Premier Metal - 6400 accounts | £581.36 ex. VAT/month |
| Cpanel license Premier Metal - 6500 accounts | £590.51 ex. VAT/month |
| Cpanel license Premier Metal - 6600 accounts | £599.67 ex. VAT/month |
| Cpanel license Premier Metal - 6700 accounts | £608.82 ex. VAT/month |
| Cpanel license Premier Metal - 6800 accounts | £617.98 ex. VAT/month |
| Cpanel license Premier Metal - 6900 accounts | £627.14 ex. VAT/month |
| Cpanel license Premier Metal - 7000 accounts | £636.29 ex. VAT/month |
| Cpanel license Premier Metal - 7100 accounts | £645.45 ex. VAT/month |
| Cpanel license Premier Metal - 7200 accounts | £654.60 ex. VAT/month |
| Cpanel license Premier Metal - 7300 accounts | £663.76 ex. VAT/month |
| Cpanel license Premier Metal - 7400 accounts | £672.91 ex. VAT/month |
| Cpanel license Premier Metal - 7500 accounts | £682.07 ex. VAT/month |
| Cpanel license Premier Metal - 7600 accounts | £691.22 ex. VAT/month |
| Cpanel license Premier Metal - 7700 accounts | £700.38 ex. VAT/month |
| Cpanel license Premier Metal - 7800 accounts | £709.53 ex. VAT/month |
| Cpanel license Premier Metal - 7900 accounts | £718.69 ex. VAT/month |
| Cpanel license Premier Metal - 8000 accounts | £727.85 ex. VAT/month |
| Cpanel license Premier Metal - 8100 accounts | £737.00 ex. VAT/month |
| Cpanel license Premier Metal - 8200 accounts | £746.16 ex. VAT/month |
| Cpanel license Premier Metal - 8300 accounts | £755.31 ex. VAT/month |
| Cpanel license Premier Metal - 8400 accounts | £764.47 ex. VAT/month |
| Cpanel license Premier Metal - 8500 accounts | £773.62 ex. VAT/month |
| Cpanel license Premier Metal - 8600 accounts | £782.78 ex. VAT/month |
| Cpanel license Premier Metal - 8700 accounts | £791.93 ex. VAT/month |
| Cpanel license Premier Metal - 8800 accounts | £801.09 ex. VAT/month |
| Cpanel license Premier Metal - 8900 accounts | £810.24 ex. VAT/month |
| Cpanel license Premier Metal - 9000 accounts | £819.40 ex. VAT/month |
| Cpanel license Premier Metal - 9100 accounts | £828.55 ex. VAT/month |
| Cpanel license Premier Metal - 9200 accounts | £837.71 ex. VAT/month |
| Cpanel license Premier Metal - 9300 accounts | £846.87 ex. VAT/month |
| Cpanel license Premier Metal - 9400 accounts | £856.02 ex. VAT/month |
| Cpanel license Premier Metal - 9500 accounts | £865.18 ex. VAT/month |
| Cpanel license Premier Metal - 9600 accounts | £874.33 ex. VAT/month |
| Cpanel license Premier Metal - 9700 accounts | £883.49 ex. VAT/month |
| Cpanel license Premier Metal - 9800 accounts | £892.64 ex. VAT/month |
| Cpanel license Premier Metal - 9900 accounts | £901.80 ex. VAT/month |
| Cpanel license Premier Metal - 10000 accounts | £910.95 ex. VAT/month |
| Windows Server 2019 Standard Edition license - 8 cores | £18.31 ex. VAT/month |
| Windows Server 2016 license - Standard edition - 1 CPU - 8 Cores | £18.31 ex. VAT/month |
| Windows Server 2016 license - Datacenter edition - 1 CPU - 8 Cores | £119.02 ex. VAT/month |
| Windows Server 2019 Datacenter Edition license - 8 cores | £119.02 ex. VAT/month |
Use Case
Website/E-commerce
Database: PostGRE, Microsoft SQL Server
CRM: Microsoft Dynamics
Plesk management interface
CMS: WordPress
Assistance and Documentation
A range of documentation and online help is available to assist you during the installation and configuration of your dedicated server.