Dedicated Servers

Pricing for Windows licences
| CPU | Cores | Total number of cores | Windows Server 2016/2019 - Standard Edition | Windows Server 2016/2019 - Datacenter Edition |
|---|---|---|---|---|
| 1 | 8c max | up to 8 | £17.00 ex. VAT/month | £111.00 ex. VAT/month |
| 2 | 2 x 8c | 16 | £34.00 ex. VAT/month | £221.00 ex. VAT/month |
| 2 | 2 x 10c | 20 | £43.00 ex. VAT/month | £277.00 ex. VAT/month |
| 2 | 2 x 12c | 24 | £51.00 ex. VAT/month | £332.00 ex. VAT/month |
| 2 | 2 x 14c | 28 | £60.00 ex. VAT/month | £387.00 ex. VAT/month |
| 2 | 2 x 16c | 32 | £68.00 ex. VAT/month | £442.00 ex. VAT/month |
| 2 | 2 x 18c | 36 | £77.00 ex. VAT/month | £498.00 ex. VAT/month |
| 2 | 2 x 20c | 40 | £85.00 ex. VAT/month | £553.00 ex. VAT/month |
| 2 | 2 x 22c | 44 | £94.00 ex. VAT/month | £608.00 ex. VAT/month |
Windows Server 2008 & 2012
Prices according to number of processors
| Mono-processor Servers | Bi-processor Servers | |
|---|---|---|
| Windows Server 2012 | £16.99 ex. VAT/month | £33.98 ex. VAT/month |
| £109.99 ex. VAT/month | £220.98 ex. VAT/month | |
| Windows Server 2012 R2 | £16.99 ex. VAT/month | £33.98 ex. VAT/month |
| £109.99 ex. VAT/month | £220.98 ex. VAT/month | |
| Windows 2008 R2 | £16.99 ex. VAT/month | £33.98 ex. VAT/month |
| £16.99 ex. VAT/month | £33.98 ex. VAT/month | |
| £109.99 ex. VAT/month | £220.99 ex. VAT/month | |
| £109.99 ex. VAT/month | £220.98 ex. VAT/month |
Pricing on Private Cloud
| Number of Windows Standard VMs per Host |
Enterprise Host M
Infrastructure Host M Infrastructure Host L/L+ Host 2013 S Host 2013 M |
Enterprise Host L/L+
Enterprise Host XL/XL+ Infrastructure Host XL/XL+ Host 2013 L/L+ Host 2013 L2/L2+ |
Host 2013 XL/XL+ |
|---|---|---|---|
| 1 Windows Standard VM |
£17.00 ex. VAT/month (or £20.40 incl. VAT) |
£34.00 ex. VAT/month (or £40.80 incl. VAT) |
£68.00 ex. VAT/month (or £81.60 incl. VAT) |
| 2 Windows Standard VMs |
£34.00 ex. VAT/month (or £40.80 incl. VAT) |
£68.00 ex. VAT/month (or £81.60 incl. VAT) |
£136.00 ex. VAT/month (or £163.20 incl. VAT) |
| 3 Windows Standard VMs |
£51.00 ex. VAT/month (or £61.20 incl. VAT) |
£102.00 ex. VAT/month (or £122.40 incl. VAT) |
£204.00 ex. VAT/month (or £244.80 incl. VAT) |
| More than 3 Windows Standard VMs or more than 1 VM Windows Datacenter |
£110.50 ex. VAT/month (or £132.60 incl. VAT) |
£221.00 ex. VAT/month (or £265.20 incl. VAT) |
£408 ex. VAT/month (or £490 incl. VAT) |
In order to use our Windows and/or SQL Server licences, you must reinstall your server with the template corresponding to your licence. Moreover, you need to order a Windows licence before you can take advantage of SQL Server's features.
