VPS Tariffs
The distributions dedicated to virtualisation are free. To take advantage of it, you just need to rent a dedicated server at OVH and install one of the three virtualization distributions: Proxmox, VMWare or Xen. We would advise you to use a pro range dedicated server: EG, MG or HG. Indeed, these servers have powerful processors, lots of RAM, 1 Gbps bandwidth and up to 64 IP fail-over.
Here is an example of using a dedicated server running a virtualization distribution, with 4 to 72 VPS per server and the costs being from £4.63 +VAT / Month.
Examples of use
Here is an example of sharing a server between several virtual machines, typical of OVH virtualization.
| Web hosting | Private server | Dev. / tests | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virtual machines | ||||||||||||
| Part of a core | 1/10 | 1/10 | 1/10 | 1/10 | 1/5 | 1/5 | 1/5 | 1/2 | 1/2 | 1/1 | 1/1 | |
| Price / VPS (£) | 4.63 | 4.69 | 4.95 | 6.95 | 8.45 | 9.25 | 9.95 | 20.81 | 24.75 | 37.25 | 41.63 | |
| RAM / VPS (MB) | 150 | 200 | 150 | 350 | 350 | 300 | 350 | 700 | 750 | 750 | 1400 | |
| Disk / VPS (GB) | 9 | 18 | 32 | 45 | 32 | 18 | 45 | 40 | 160 | 160 | 80 | |
| VPS / server | 72 | 36 | 20 | 20 | 20 | 36 | 20 | 16 | 4 | 4 | 8 | |
| Dedicated server used | ||||||||||||
| Part server | 1/72 | 1/36 | 1/20 | 1/20 | 1/20 | 1/36 | 1/20 | 1/16 | 1/4 | 1/4 | 1/8 | |
| Server | HG 2x4C | MG + | EG | EG + L | MG + | HG 2x4C | MG + L | HG 2x4C | EG | MG | HG 2x4C | |
| Price / Server (£) |
333 | 169 | 99 | 139 | 169 | 333 | 199 | 333 | 99 | 149 | 333 | |
| IP / Server | 74 | 37 | 21 | 21 | 37 | 74 | 37 | 74 | 21 | 37 | 74 | |
| CPU / Server | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | |
| Nb of Cores | 8 | 4 | 2 | 2 | 4 | 8 | 4 | 8 | 2 | 4 | 8 | |
| Utilisation of the server | ||||||||||||
| RAM (MB) | 12 000 | 8 000 | 4 000 | 8 000 | 8 000 | 12 000 | 8 000 | 12 000 | 4 000 | 4 000 | 12 000 | |
| RAM system (MB) | 1 200 | 800 | 1 000 | 1 000 | 1 000 | 1 200 | 1 000 | 800 | 1 000 | 1 000 | 800 | |
| Disk /sever (GB) | 750 | 750 | 750 | 1 000 | 750 | 750 | 1 000 | 750 | 750 | 750 | 750 | |
| System disk (GB) | 102 | 102 | 110 | 100 | 110 | 102 | 100 | 110 | 110 | 110 | 110 | |

