Private servers
RPS Offers
Price
RPS IV
| Your RPS IV all included | |
|---|---|
| Setup fee | Free* |
| Monthly rental |
£29.99
|
*: the installation costs are free for an annual payment. Otherwise: £49.99
| Technical characteristics | ||
|---|---|---|
| Processor |
|
|
| Architecture | 32 - 64 bits | |
| RAM | 3 GB DDR 2 | |
| SAN disk space | 10 GB 20 GB | |
|
Expandable to 1 TB (1000 GB)
per block of 10 GB
£2 /month
| ||
| Disk access | ISCSI | |
| Minimum ISCSI flows | 1 MB/sec | |
| Connection | 100 Mbps | |
| Bandwidth | 100 Mbps | |
| Traffic limit | unlimited | |
| Backup |
-
|
|
| Fixed IP | 1 address | |
| IP Fail-over | 1 address | |
| Services included | |
|---|---|
| Large choice of operating systems | ![]() |
| Remote re-installation of RPS for free | ![]() |
| Monitoring 24/7 | ![]() |
| Bandwidth graphs | ![]() |
| Remote reboot of RPS 24/7 | ![]() |
| Netboot | ![]() |
| OVH's guarantee of components | ![]() |
| Support: Level 1, 2 | ![]() |
| Human intervention 24/7 | ![]() |
| RTM (Real Time Monitoring) | ![]() |
| Secondary DNS | ![]() |
| Rescue system | ![]() |
| Reverse DNS | ![]() |
| IO Stats | ![]() |




