Dedicated servers
Kimsufi
Dual Core
PriceReady
Quad Core
Dual Quad Core
Top of the range
Options and servicesPrice
Software
Information
All offers
Dual Core | |||
| Name | Price/month | Available | |
|---|---|---|---|
| 1 h | 72 h | ||
| SuperPlan Mini | £49.99 | 36 | 36 |
| SuperPlan BestOF | £59.99 | 36 | 14 |
| SuperPlan Max | £99 | 10 | 1 |
| SuperPlan Storage | £89 | 34 | 4 |
Quad Core | |||
| Name | Price/month | Available | |
| 1 h | 72 h | ||
| EG BestOF | £99 | 9 | 13 |
| EG AMD | £99 | 0 | 16 |
| EG Max | £119 | 7 | 18 |
| EG Large | £139 | 8 | 2 |
| EG SSD | £199 | 3 | 0 |
Dual Quad Core | |||
| Name | Price/month | Available | |
| 1 h | 72 h | ||
| MG BestOF | £149 | 31 | 1 |
| MG AMD | £149 | 2 | 10 |
| MG Max | £169 | 19 | 5 |
| MG Large | £199 | 24 | 1 |
| MG SSD | £249 | 9 | 0 |
| MG X Large | £249 | 0 | 9 |
Top of range | |||
| Name | Price/month | Available | |
| 1 h | 72 h | ||
| HG09 BestOF REV | £399 | 0 | 2 |
| HG09 Bi Turbo REV | £474 | 0 | 2 |
| HG09 SSD REV | £499 | 0 | 2 |
| HG09 Large REV | £549 | 0 | 2 |
| HG 2009 BestOF | £299 | 22 | 9 |
| HG 2009 Bi Turbo | £374 | 2 | 1 |
| HG 2009 SSD | £399 | 5 | 2 |
| HG 2009 Large | £449 | 5 | 2 |

