Dedicated servers
Kimsufi
Dual Core
PriceReady
Quad Core
Dual Quad Core
Top of range
Options and servicesPrice +VAT
Information
HG BestOF

Extreme power! This server powered by 2 Xeons quadruple core is the most powerful among OVH's servers. Hosted on a dedicated platform for the HG servers with 2 power supplies, 2 network cards, 2 processors, 2 disks. With 12GB of memory, this server is technological excellence to run with Linux, FreeBSD and Windows.
| Hardware | |
|---|---|
| Processor | Intel Bi Xeon Quad 8x 2.66+ GHz 12 MB L2 - FSB 1333 MHz |
| Architecture | 64 bits |
| RAM | 12 GB FBDIMM DDR2 |
| Hard disk | 2x 750 GB |
| Disk type | SATA2 - RAID 1 HARD |
| Network |
|---|
| Fixed IP | 2 IP | |
|---|---|---|
| IPV6 | ![]() | |
| Geographic IP | ![]() | |
| IP Failover | +8 IP | |
| IP Load Balancing | +4 IP | |
| IP FailOver RIPE | + 64 IP | |
| Datacenter | ||
|---|---|---|
| Monitoring With the automatic triggering of level 1 incidents respecting the guarantees of human intervention and repair time | 24/7 | |
| Technicians present in the datacenter | 24/7 | |
| Ecologicaly cooled Energy Saver | ![]() | |
| Eco rooms | ![]() | |
| Three power sources | ![]() | |
| Services Included | ||
|---|---|---|
| Remote server reboot | ![]() | |
| FTP Backup | 3 TB | |
| Large choice of operating systems | ![]() ![]() ![]() | |
| Free reinstallation of the server and at will | ![]() | |
| Bandwidth graphs | ![]() | |
| Netboot | ![]() | |
| vKVM | ![]() | |
| RTM (Real Time Monitoring) | ![]() | |
| Guarantee of components for life | ![]() | |
| Secondary DNS | ![]() | |
| "Rescue" System | ![]() | |
| Personalised reverse | ![]() | |
| USB Hard disks | Optional | |
| USB Flash disks | Optional | |
| Backups | Optional | |
| Intervention | Optional | |
| Full personal KVM on IP | Optional | |
| Private vlan | Optional | |
| Firewall | Optional | |
| Customer Service Panel | ||
|---|---|---|
| Emails / Telephone consultancy | ||
| Commercial | ![]() | |
| Technical | ![]() | |
| Incidents emails management | ||
| Level 1 (Unavailable server, faulty component) | ![]() | |
| Level 2 (Unusual functioning of the service except level 3) | ![]() | |
| Level 3 (Software, configuration, personalisation) | Only at www.ovh.biz | |
| Priority incidents | ![]() | |
| Guarantees | ||
|---|---|---|
| Support | ||
| Consultancy 6 days/7 days | Reply within 24H | |
| Incidents | ||
| Level 1 24/7 | ||
| - Intervention (GTI) | 30 minutes | |
| - Reparation (GTR) | 1 hour | |
| Level 2 6 days/7 days | ||
| - Intervention (GTI) | 6 hours | |
| - Reparation (GTR) | - | |
| Network | ||
| Available | 99.99 % | |
| Penalties in case of non compliance with guarantees | ||
|---|---|---|
| Incidents Support level 1 | ||
| Refund per delayed hour (% of the server price) | 10 % | |
| Maximum refund per month (% of the server price) | 100 % | |
| Network | ||
| Refund per unavailability hour (% of the server price) | 10 % | |
| Maximum refund per month (% of the server price) | 100 % | |
| Price of the server with the pack (all included) | ||
|---|---|---|
| all included | £ 333 +VAT/month | |
| Set up fee | £ 49 +VAT * | |
| Terms of service |
|---|
| Available |
| Type of usage |
| What's your profile? |
| Bandwidth |
* : No set up fee for a 12-month payment
| Available * | ||
|---|---|---|
| 1 h | 72 h | |
| 0 | 0 | |







