Our partners:
VM templates
On the vSphere client, you have the option of using VM templates. These are pre-installed preconfigured templates which are installable with one click. Once the VM is installed from this template, it is then possible to customise it (CPU, RAM, storage, software ...) to fit your exact requirements.
Linux VMs
| VM name | Architecture | CPU | Max | RAM (by default) |
MAX RAM | Storage (by default) |
|---|---|---|---|---|---|---|
| Ubuntu 9.10 | 64 bits | 1vCPU | 8 | 0.512 GB | 512 GB | 5 GB |
| Ubuntu 10.04 | 32 bits | 1vCPU | 8 | 0.512 GB | 64 GB | 5 GB |
| Ubuntu 10.04 | 64 bits | 1vCPU | 8 | 0.512 GB | 255 GB | 5 GB |
| Fedora 13 | 32 bits | 1vCPU | 8 | 1 GB | 64 GB | 5 GB |
| Fedora 13 | 64 bits | 1vCPU | 8 | 0.384 GB | 255 GB | 5 GB |
| CentOS 5 | 32 bits | 1vCPU | 8 | 0.255 GB | 64 GB | 5 GB |
| CentOS 5 | 64 bits | 1vCPU | 8 | 0.384 GB | 255 GB | 5 GB |
| Debian 5 | 32 bits | 1vCPU | 8 | 0.255 GB | 64 GB | 5 GB |
| Debian 5 | 64 bits | 1vCPU | 8 | 0.384 GB | 255 GB | 5 GB |
Windows VMs
OVH are able to manage all Windows VM licenses (SPLA licenses). Licensing is based on the size and number of hosts which are hosted on the Windows VM. Each host can accommodate as many Windows VMs as desired, the price of the licenses are the same. Billing is done at the end of the month.
Prices:
| Windows VM licences hosted on hosts | Price / host |
|---|---|
| Host S |
£66.00 |
| Host M |
£66.00 |
| Host L |
£132.00 |
| Host XL |
£264.00 |
Characteristics :
| VM name | Architecture | CPU | RAM (by default) |
MAX RAM | Storage (by default) |
|---|---|---|---|---|---|
| Windows 2008 SP2 Standard | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Standard | 32 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Datacenter | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Datacenter | 32 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Enterprise | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Enterprise | 32 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Web | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 SP2 Web | 32 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 R2 SP1 Standard | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 R2 SP1 Datacenter | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 R2 SP1 Enterprise | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| Windows 2008 R2 SP1 Web | 64 bits | 2vCPU | 2 GB | 64 GB | 42 GB |
| SQL Server (beta test) | Contact us | ||||
Panel VMs
You can install a panel on your VM. This is a graphical management interface that allows you to administer e-mails, domains and databases. The panels are ideal for managing websites.
Rates (Windows or Linux):
| Plesk | Price / month |
|---|---|
| Setup fee | Free |
| 30 domains |
£4.49 |
| 100 domains |
£5.99 |
| 300 domains |
£13.99 |
| Hosting Suite* |
£16.99 |
| cPanel | Price / month |
| Setup fee | Free |
| Unlimited domains |
£9.99 |
* : Parallels Hosting Suite (Plesk Panel Unlimited Domains, SiteBuilder 100 Sites, Plesk Billing 1000 Accounts).



Create your
Change your
The product
The concept
Features
