Dedicated Servers
Traffic Series
Dual Core
Quadruple Core
Dual Quad Cores
Top of the range
Unmetered Series
Dual Core
Options and servicesPrice
- Backups
- Full Security
- Cisco ASA Firewall
- Cisco ACE Load Balancer
- Cisco ASA VPN
- Virtualisation
- IP Load Balancing
- Virtual rack
- USB disk
- USB key
Software
Information
WINDOWS SERVER + PLESK 9
| Description: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
For the one who want to benefit from Internet Microsoft solutions and PLESK 9 interface.
This distribution, based on Windows 2003 Server Edition, has a maximum of languages and software to enable you to succeed your projects with no limits.
| |||||||||
| Use: | |||||||||
| Web hosting | ![]() ![]() ![]() ![]() ![]() | ||||||||
| Email Hosting | ![]() ![]() ![]() ![]() ![]() | ||||||||
| Streaming | ![]() ![]() ![]() ![]() ![]() | ||||||||
| Games | ![]() ![]() ![]() ![]() ![]() | ||||||||
| Easy to use | ![]() ![]() ![]() ![]() ![]() | ||||||||
| Specifications: | |||||||||
| Versions: | Web Edition 64 bits + Plesk 9.5 | ||||||||
| Languages: | English Arabic Bulgarian Tcheck Danish German Greek, Modern (1453 -) Spanish Estonian Finnish French Hebrew Croat Hungarian Italian Japanese Korean Latvian Norwegian Bokmål Dutch Polish Brazilian Portuguese Portuguese Romanian Russian Slovak Slovenian Serb Swedish Thai Turkish Ukrainian RPS Simplified Chinese Simplified Hong Kong Chinese | ||||||||
Windows
- Windows Server + Plesk 9.5
- Windows Server 2008 R2 Datacenter Edition
- Windows Server 2008 Datacenter SP2 + Virtuozzo 4.5
- Windows Server 2008 R2 Entreprise Edition
- Windows Server 2008 R2 Standard Edition
- Windows Server 2008 R2 Web Edition
- Windows Server 2008 R2 Core
- Windows Server 2008 Datacenter Edition SP2
- Windows Server 2008 Web Edition SP2
- Windows 2003 Enterprise Edition
- Windows 2003 Standard Edition
- Windows Server 2003 Web Edition
- Microsoft Hyper-V Server 2008 R2
Find out more:
Specifications
Deployed with Plesk 9 management interface (limited to 30 domains and to 1 domain for Kimsufi).
Technical details
: Service installed with the delivery.
- : Service compatible to install yourself.
| Access to a server | Email services | ||
|---|---|---|---|
| FTP (port: 21) | - | POP3 (port: 110) | - |
| SSH (port: 22) | ![]() | IMAP (port: 143) | - |
| TSE (port: 3389) | ![]() | SMTP (port: 25) | - |
| Web services | Programming | ||
| Web (IIS) | - | My SQL | - |
| DNS server | - | ASP | - |
| Control panel | |||
| Available interface | - | ||
| PHP My Admin | - | ||



