SuperPlan 2011 SSD

With the Superplan SSD Solid State Drive technology becomes available. With its two 120GB SSDs disks in RAID, this server is the ideal product for projects requiring a large number of disk access (I/O).
Server price
| Setup fee | Free | |
|---|---|---|
| Monthly Rental | £64.99 | |
Hardware
| Processor | Intel Core i5-2400 4x3.1+ GHz 6 MB L2 - QPI 5 GT/sec Virtualisation: VT Instructions Turbo Boost Technology @ 3.40GHz | |
|---|---|---|
| Architecture | 64 bits | |
| RAM | 16 GB DDR3 | |
| Hard disk | Intel SSD 320 2x 120 GB | |
| RAID | SOFT 0/1 | |
| NIC | FastEthernet | |
Network
| SwitchPort | 100 Mbps |
|---|---|
| Guaranteed bandwidth: | 100 Mbps ** |
| Traffic limit | |
| Traffic / month | Unlimited ** |
| Free internal traffic | ![]() |
**: Traffic is unlimited. If you exceed 15 TB / month, the connection will be limited to 10 Mbps.
100 Mbps
connection will be restored once additional TB of traffic have been purchased (after what you have exceeded has been taken away). £0.89 ex. VAT per TB (Minimum purchase 2TB).
IP Addresses
| IPv4 | 1 |
|---|---|
| IPv6 | /64 |
| IP Failover | £2 |
Professional Use
| Subscribing to the professional use option means you can benefit from the below options (for some products an additional charge of commissioning may apply). |
+ £15.00 /month |
|---|---|
| IP FailOver Block* | |
| RIPE Block /30 (4 usable IPs) |
+ £5.99 |
| RIPE Block /29 (8 usable IPs) |
+ £9.99 |
| RIPE bigger block | Consult our rates |
|
Cost per month (regardless of the number of IPs and RIPE blocks added) |
£0 /month |
| NAS Storage | |
| Setup fee | £0 |
| Price p/m |
From
£9.99 /month |
| KVM on IP | |
| Setup fee |
+ £149.00 |
| Price p/m |
+ £19.00 /month |
| Firewall | |
| Setup fee |
+ £149.00 |
| Price p/m |
+ £19.00 /month |
| Virtual Rack | |
| Setup fee | £ 0 |
| Price / Month |
According to the number of servers Consult our rates |
*: server connected at 100 Mbps, limited to 32 IP max.
Support and Guarantees
| Technical support | ||
| Commercial advices | ||
|---|---|---|
| Telephone (5 days) | 020 7357 6616 | |
| Mails (5 days) - Response within 24H | Contact support | |
| Technical advices | ||
| Telephone (5 days) | 020 7357 6616 | |
| Mails (5 days) - Response within 24H | Contact support | |
| Incidents | ||
| Emails, 24/7 | Contact support | |
| Level 1 (Unavailable server, faulty component) | ||
| - Intervention (GTI) | 1 hour | |
| - Repair (GTR) | 4 hours | |
| Level 2 (Unusual functioning of the service except level 3) | ||
| - Intervention (GTI) | 12 hours | |
| - Repair (GTR) | - | |
| Network | ||
| Availability | 99.9 % | |
Datacentre
| Monitoring With automatic triggering of level 1 incidents to comply with guarantees of intervention and reparation times | 24/7 |
| Technicians present in the datacentre | 24/7 |
| Ecologically Cooled Energy Saver | ![]() |
| EcoRooms | ![]() |
| Three power sources | ![]() |
Services Included
| FTP backup copy | 100 GB | |
|---|---|---|
| Remote server reboot | ![]() | |
| Large choice of operating systems | ![]() ![]() ![]() | |
| Free reinstallation of the server and at will | ![]() | |
| Bandwidth graphs | ![]() | |
| Netboot | ![]() | |
| vKVM | ![]() | |
| RTM (Real Time Monitoring) | ![]() | |
| Components guaranteed for life | ![]() | |
| Secondary DNS | ![]() | |
| Monitoring 24/7 - Email and SMS** | ![]() | |
| "Rescue" System | ![]() | |
| Reverse DNS | ![]() | |
| Hardware certified Redhat Enterprise Linux | ![]() | |
| Virtualisation | ![]() | |
| Backup | Optional | |
| Full security | Optional | |
| USB key | Optional | |
| USB disk | Optional | |
**: Monitoring by SMS text message requires that your account is activated in your manager.
Terms of service
| Availability of your server |
| Area of use of your server |
| Bandwidth |
* : Availability subject to validation of your order and within the limits of available stocks.



Plesk
cPanel
DirectAdmin
Red Hat Enterprise
Virtuozzo
Try









