All offers
Cores | |||
| Name | Price /month | Availability | |
|---|---|---|---|
| 1h | 72h | ||
| SuperPlan Mini 2012 | £44.99 | 0 | 33 |
| SuperPlan BestOF | £64.99 | 36 | 8 |
| SuperPlan SSD | £64.99 | 31 | 1 |
| SuperPlan Storage | £79.99 | 27 | 2 |
Xeon | |||
| Name | Price /month | Availability | |
| 1h | 72h | ||
| EG BestOF | £99.99 | 30 | 8 |
| EG SSD | £99.99 | 0 | 3 |
| EG Hybrid (SSD + SATA2) | £109.99 | 40 | 12 |
| EG SAS15k | £124.99 | 12 | 15 |
| EG SSD Max | £134.99 | 33 | 15 |
| EG AMD | £99.99 | 10 | 2 |
Bi-Xeon | |||
| Name | Price /month | Availability | |
| 1h | 72h | ||
| MG BestOF | £179.99 | 37 | 4 |
| MG SSD | £179.99 | 18 | 15 |
| MG Hybrid (SSD + SATA2) | £189.99 | 14 | 3 |
| MG SAS15k | £199.99 | 18 | 1 |
| MG SSD Max | £209.99 | 6 | 1 |
Top of the range | |||
| Name | Price /month | Availability | |
| 1h | 72h | ||
| HG 2012 | £259.00 | 0 | 11 |
| HG 2011 BestOF Reloaded | £259.00 | 0 | 11 |
| HG 2011 SSD Reloaded | £259.00 | 0 | 13 |
| HG 2011 XL Reloaded | £259.00 | 0 | 13 |
| HG 2011 XXL Reloaded | £388.00 | 0 | 21 |
| HG 2011 XXXL Reloaded | £517.00 | 0 | 21 |
Backups | |||
| Name | Price /month | Availability | |
| 1h | 72h | ||
| Backup FS-4T | £44.99 | 3 | 2 |
| Backup FS-10T | £134.99 | 32 | 2 |
| Backup FS-24T | £354.99 | 2 | 0 |



Plesk
cPanel
DirectAdmin
Red Hat Enterprise
Virtuozzo